Description
Product details
Technical Data
| Display phase voltage | L1, L2, L3 (LED) | |
| Three-phase sequence display | right-hand / left-hand (LED) | |
| Manufacturer's designation | TRITESTPRO | |
| Voltage range AC | 400 − 500 (50 Hz-60 Hz) V | |
| Overvoltage category | CAT III 300 V | |
| Power supply | Battery-powered | |
| Number of batteries contained | 3 | |
| Article no of the battery / rechargeable battery fitted | 081561 LR6 | |
| Type of product | Phase sequence indicators |
Identification & Classification
| Article number | 473270 TRITESTPRO | |
| EAN / GTIN | 4014651200524 | |
| Manufacturer number | 020052 | |
| Manufacturer | BENNING GmbH & Co. KG, Münsterstraße 135-137, 46397 BOCHOLT, Germany, www.benning.de |
Description
Version:
Phase sequence indicator with powerful LED torch.
Application:
For testing the phase sequence in a three-phase system.
Supplied with:
3 test prods and crocodile clip.