Description
Technical Data
| Information displayed | 4,000 |
| Basic accuracy | 2 % |
| Continuity testing | ≤30 ├â┬ó├óΓé¼┼╛├é┬ª |
| Measurement process | TRUE RMS (AC) |
| Memory function | HOLD, MAX/MIN |
| AC voltage | 0.1 V − 600 V |
| DC voltage | 0.1 V − 600 V |
| AC current | 0.1 A - 400 A |
| DC current | 0.1 A - 400 A |
| Resistance | 0.1 ├â┬ó├óΓé¼┼╛├é┬ª – 40 k├â┬ó├óΓé¼┼╛├é┬ª |
| Capacitance | 100.0 μF up to 1000 μF |
| Frequency | 5 Hz − 500 Hz |
| Contact measurement of temperature | -10 °C - 400 °C |
| maximum jaw aperture | 30 mm |
| Overvoltage category | CAT III 600 V; CAT IV 300 V |
| Power supply | Battery-powered |
| Number of batteries contained | 2 |
| Article no of the battery / rechargeable battery fitted | 081561 LR3 |
| Power supply | 2× 081561 LR3 |
| Calibration | I4 |
| Type of product | Current clamp |
| Article number | 473290 325 |
| EAN / GTIN | 095969623766 |
Description
Version:
Current clamps with large easy-to-read LCD display in a slim and ergonomic design.
Backlit display.
Standard:
EN 61010-1
Supplied with:
Incl. test leads and padded carrying case.
Batteries 2 pcs. No. 081561 size LR3.