Description
Product details
Technical Data
| Standard | ISO 13385 | |
| Scale divisions | 0.01 mm | |
| Reversible reading | 0.01 mm | |
| Reversible reading | 0.0005 inch | |
| Reversible reading | mm / Inch | |
| Measurement deviation E MPE | ± 0.03 mm | |
| Measured value saving | Once-off setting of the zero position | |
| Measurement technology | digital | |
| Material | Stainless steel, INOX | |
| all parts | hardened | |
| Bridge length | 100 mm | |
| Cross-section measuring beam | 16×4 mm | |
| Packaging | sturdy box | |
| Power supply | Battery-powered | |
| Number of batteries contained | 1 | |
| Article no of the battery / rechargeable battery fitted | 081560 CR2032 | |
| Type of product | Depth gauge |
Identification & Classification
| Article number | 418742 150 | |
| EAN / GTIN | 4045197770295 | |
| Manufacturer number | 418742 150 | |
| Manufacturer | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com |
Description
Version:
Measured result is displayed in easy-to-read digits. The measuring faces are precision lapped.