Description
Product details
Technical Data
| Rigid foam quality LD45, thickness | 30 mm | |
| Degree of fill of a drawer in units | 8×8 | |
| Square drive | 3/8 inch | |
| Width | 200 mm | |
| Depth | 200 mm | |
| Width in G | 8 | |
| Depth in G | 8 | |
| Number of tools | 11 | |
| Version | with socket | |
| Type of product | Rigid foam inlay |
Identification & Classification
| Article number | 954015 11 | |
| EAN / GTIN | 4067263906698 | |
| Manufacturer number | 954015 11 | |
| Manufacturer | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com |
Description
Version:
Popular tool sets in two-colour PE rigid foam inlays. The closed-pore foam is oil-resistant and does not absorb liquids of any sort. Upper layer is anthracite, the underlying contrast colour is grey, thereby indicating any missing tools.