Description
Technical Data
| Standard | Manufacturer’s standard |
| Article no of the battery / rechargeable battery fitted | 081560 CR2032 |
| Measuring range | 360 degrees |
| Scale divisions | 0.05 degrees |
| Error limit | ± 0.3 degrees |
| Power supply | Battery-powered |
| Number of batteries contained | 1 |
| Stock length | 300 mm |
| Measurement technology | digital |
| Type of product | Protractor |
| Article number | 453430 300 |
| EAN / GTIN | 4045197713889 |
Description
Version:
For easy measurement and transfer of angles on components. Easy-to-read display. Numeric value can be rotated through 180°. Zeroing in any position. Upper and lower edges both with 1 mm graduations.